This address belongs to Priday's Mill (holdings) Ltd located in the street of Marston Green and the city of Solihull. The postcode for this property is B37 7DL. Priday's Mill (holdings) Ltd, Marston House 5, Elmdon Lane, Marston Green is located at about 101m above sea level. This property is situated at an approximate latitude and longitude of 52.465278, -1.752689 respectively.
This property has approximate easting and northing of 416899 and 285288 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Priday's Mill (holdings) Ltd |
---|---|
Company Number | 06043058 |
Company Category | Private Limited Company |
Company Address | Marston House 5, Elmdon Lane Marston Green, Solihull, United Kingdom, B37 7DL |
Incorporation Date | 05 January 2007 |
Standard Industrial Classification (SIC) | 43390 - Other building completion and finishing |
Company Status | Active |
Last Account Made Up Date | 31 January 2016 |
Next Accounts Due Date | 31 October 2017 |
Accounts Ref Date | 31 January |
Accounts Category | |
Last Returns Made Up Date | 05 January 2016 |
Next Returns Due Date | 02 February 2017 |
This property is located in the district of Solihull (B37). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Priday's Mill (holdings) Ltd, Marston House 5, Elmdon Lane, Marston Green, Solihull, B37 7DL |
---|---|
Premise | Priday's Mill (holdings) Ltd |
Street Address | Marston House 5, Elmdon Lane, Marston Green |
City | Solihull |
Street | Marston Green |
Ward | Bickenhill |
District | Solihull |
Country | England |
Latitude/Longitude | 52.465278, -1.752689 |
Easting/Northing | 416899, 285288 |
Postcode Unit | B37 7DL |
Postcode Sector | B37 7 |
Postcode District | B37 |
Postcode Area | B |
Outward Code | B37 |
Inward Code | 7DL |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Ideal Supply Ltd | Marston House 5, Elmdon Lane, Marston Green, B37 7DL | Private Limited Company | 25/11/2015 |
Impact On Limited | 5 Elmdon Lane, Marston Green, B37 7DL | Private Limited Company | 25/08/2016 |
Information & Performance Services Limited | Marston House 5 Elmdon Lane, Marston Green, B37 7DL | Private Limited Company | 13/01/2000 |
Interventures Limited | Marston House Elmdon Lane, Marston Green, B37 7DL | Private Limited Company | 06/12/2006 |
Jackfrags Limited | Marston House 5, Elmdon Lane, Marston Green, B37 7DL | Private Limited Company | 15/01/2014 |
James Newman Limited | Marston House 5, Elmdon Lane, Marston Green, B37 7DL | Private Limited Company | 22/12/2009 |
Jdba Limited | Marston House 5 Elmdon Lane, Marston Green, B37 7DL | Private Limited Company | 21/12/2010 |
Jeb Recruitment Limited | Marston House Elmdon Lane, Marston Green, B37 7DL | Private Limited Company | 10/08/2016 |
Jekt Vehicle Solutions Limited | Marston House Elmdon Lane, Marston Green, B37 7DL | Private Limited Company | 28/02/2017 |
Joal Quality Catering Llp | Marston House 5 Elmdon Lane, Marston Green, B37 7DL | Limited Liability Partnership | 18/09/2008 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017