This address belongs to Dream Maker Community Enterprise Ltd located in the street of Drake Circus and the city of Plymouth. The postcode for this property is PL4 8AA. Dream Maker Community Enterprise Ltd, Level2, Marine Building, Plymouth University, Drake Circus is located at about 37m above sea level. This property is situated at an approximate latitude and longitude of 50.375335, -4.138736 respectively.
This property has approximate easting and northing of 248018 and 55013 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Dream Maker Community Enterprise Ltd |
---|---|
Company Number | 08957944 |
Company Category | Private Limited Company |
Company Address | Level2, Marine Building, Plymouth University Drake Circus, Plymouth, United Kingdom, PL4 8AA |
Incorporation Date | 25 March 2014 |
Standard Industrial Classification (SIC) | 85590 - Other education n.e.c. |
Company Status | Active - Proposal to Strike off |
Last Account Made Up Date | 31 March 2015 |
Next Accounts Due Date | 31 December 2016 |
Accounts Ref Date | 31 March |
Accounts Category | DORMANT |
Last Returns Made Up Date | 30 May 2016 |
Next Returns Due Date | 27 June 2017 |
This property is located in the district of Plymouth (PL4). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Dream Maker Community Enterprise Ltd, Level2, Marine Building, Plymouth University, Drake Circus, Plymouth, PL4 8AA |
---|---|
Premise | Dream Maker Community Enterprise Ltd |
Street Address | Level2, Marine Building, Plymouth University, Drake Circus |
City | Plymouth |
Street | Drake Circus |
Ward | Drake |
District | Plymouth |
Country | England |
Latitude/Longitude | 50.375335, -4.138736 |
Easting/Northing | 248018, 55013 |
Postcode Unit | PL4 8AA |
Postcode Sector | PL4 8 |
Postcode District | PL4 |
Postcode Area | PL |
Outward Code | PL4 |
Inward Code | 8AA |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Porexpert Limited | Davy 601a, University Of Plymouth, PL4 8AA | Private Limited Company | 05/09/2012 |
South West Employment Rights Centre | 20 Portland Villas, Drake Circus, PL4 8AA | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 25/03/2003 |
University Commercial Services Plymouth Limited | New Cooperage Building University Of Plymouth, Finance And Sustainability, Royal William Yard, PL4 8AA | Private Limited Company | 07/03/2007 |
University Of Plymouth Enterprise Limited | New Cooperage Building, Royal William Yard, PL4 8AA | Private Limited Company | 04/02/1999 |
Upsu Trading Limited | University Of Plymouth Students Union University Of Plymouth, Drake Circus, PL4 8AA | Private Limited Company | 16/07/2015 |
Dream Maker Community Enterprise Ltd | Level2, Marine Building, Plymouth University, Drake Circus, PL4 8AA | Private Limited Company | 25/03/2014 |
Fieldwork Robotics Limited | Research And Innovation Floor 2 Marine Building, Plymouth University, PL4 8AA | Private Limited Company | 17/10/2016 |
International Network On Offshore Renewable Energy | 3rd Floor Marine Building Marine Institute, Plymouth University, Drake Circus, PL4 8AA | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 17/02/2015 |
Literature Works | Peninsula Arts, Plymouth University Roland Levinsky Building, Drake Circus, PL4 8AA | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 25/03/2009 |
Looe Valley Railway Company Limited | Devon & Cornwall Rail, Partnership Dept Of Geography, PL4 8AA | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 10/03/2004 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017