This address belongs to Dutchmans Limited located in the street of Cherry Tree Rise and the city of Buckhurst Hill. The postcode for this property is IG9 6EU. Dutchmans Limited, 3 Station Parade, Cherry Tree Rise is located at about 30m above sea level. This property is situated at an approximate latitude and longitude of 51.616778, 0.044437 respectively.
This property has approximate easting and northing of 541641 and 192863 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Dutchmans Limited |
---|---|
Company Number | 06549736 |
Company Category | Private Limited Company |
Company Address | 3 Station Parade Cherry Tree Rise, Buckhurst Hill, United Kingdom, IG9 6EU |
Incorporation Date | 31 March 2008 |
Standard Industrial Classification (SIC) | 69201 - Accounting and auditing activities |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | DORMANT |
Last Returns Made Up Date | 31 March 2016 |
Next Returns Due Date | 28 April 2017 |
This property is located in the district of Redbridge (IG9). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Dutchmans Limited, 3 Station Parade, Cherry Tree Rise, Buckhurst Hill, IG9 6EU |
---|---|
Premise | Dutchmans Limited |
Street Address | 3 Station Parade, Cherry Tree Rise |
City | Buckhurst Hill |
Street | Cherry Tree Rise |
Ward | Bridge |
District | Redbridge |
Country | England |
Latitude/Longitude | 51.616778, 0.044437 |
Easting/Northing | 541641, 192863 |
Postcode Unit | IG9 6EU |
Postcode Sector | IG9 6 |
Postcode District | IG9 |
Postcode Area | IG |
Outward Code | IG9 |
Inward Code | 6EU |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Naik Advisors Limited | 3 Station Parade, Cherry Tree Rise, IG9 6EU | Private Limited Company | 09/04/2013 |
Nycon Ltd. | 3 Station Parade, Cherry Tree Rise, IG9 6EU | Private Limited Company | 28/05/1996 |
Orchard Innovation Limited | 3 Station Parade, Cherry Tree Rise, IG9 6EU | Private Limited Company | 17/10/1994 |
Rdtr Limited | 3 Station Parade, Cherry Tree Rise, IG9 6EU | Private Limited Company | 02/01/2007 |
Red Century Consultancy Limited | 3 Station Parade, Cherry Tree Rise, IG9 6EU | Private Limited Company | 23/11/2011 |
Robert Youd Associates Limited | 3 Station Parade, Cherry Tree Rise, IG9 6EU | Private Limited Company | 11/02/1997 |
Rolls Park Land Limited | 3 Station Parade, Cherry Tree Rise, IG9 6EU | Private Limited Company | 20/10/2016 |
Rosegrange Limited | 3 Station Parade, Cherry Tree Rise, IG9 6EU | Private Limited Company | 04/07/1995 |
Saguinus Limited | 3 Station Parade, Cherry Tree Rise, IG9 6EU | Private Limited Company | 09/08/2016 |
She Independent Limited | 3 Station Parade, Cherry Tree Rise, IG9 6EU | Private Limited Company | 06/01/2009 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017