This address belongs to Csi Fs Home Farm Limited located in the street of Wandsworth High Street and the city of London. The postcode for this property is SW18 1EP. Csi Fs Home Farm Limited, Argyll House All Saints Passage, Wandsworth High Street is located at about 8m above sea level. This property is situated at an approximate latitude and longitude of 51.457802, -0.195797 respectively.
This property has approximate easting and northing of 525446 and 174746 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Csi Fs Home Farm Limited |
---|---|
Company Number | 08980669 |
Company Category | Private Limited Company |
Company Address | Argyll House All Saints Passage Wandsworth High Street, London, United Kingdom, SW18 1EP |
Incorporation Date | 07 April 2014 |
Standard Industrial Classification (SIC) | 35110 - Production of electricity |
Company Status | Active |
Last Account Made Up Date | 30 April 2016 |
Next Accounts Due Date | 31 January 2018 |
Accounts Ref Date | 30 April |
Accounts Category | DORMANT |
Last Returns Made Up Date | 07 April 2016 |
Next Returns Due Date | 05 May 2017 |
This property is located in the district of Wandsworth (SW18). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Csi Fs Home Farm Limited, Argyll House All Saints Passage, Wandsworth High Street, London, SW18 1EP |
---|---|
Premise | Csi Fs Home Farm Limited |
Street Address | Argyll House All Saints Passage, Wandsworth High Street |
City | London |
Street | Wandsworth High Street |
Ward | Fairfield |
District | Wandsworth |
Country | England |
Latitude/Longitude | 51.457802, -0.195797 |
Easting/Northing | 525446, 174746 |
Postcode Unit | SW18 1EP |
Postcode Sector | SW18 1 |
Postcode District | SW18 |
Postcode Area | SW |
Outward Code | SW18 |
Inward Code | 1EP |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
The Old Forge (shedfield) Limited | Argyll House All Saints Passage, Wandsworth High Street, SW18 1EP | Private Limited Company | 06/02/2015 |
Triumph Towers Ltd | Argyll House, All Saints Passage, SW18 1EP | Private Limited Company | 27/05/2015 |
Tulip Energy Limited | Argyll House All Saints Passage, Wandsworth High Street, SW18 1EP | Private Limited Company | 12/12/2014 |
Tulip Renewables Limited | Argyll House All Saints Passage, Wandsworth High Street, SW18 1EP | Private Limited Company | 04/04/2014 |
Tulip Solar Limited | Argyll House All Saints Passage, Wandsworth High Street, SW18 1EP | Private Limited Company | 07/04/2014 |
Waller Energy Limited | Argyll House All Saints Passage, Wandsworth High Street, SW18 1EP | Private Limited Company | 06/02/2015 |
Waller Renewables Limited | Argyll House All Saints Passage, Wandsworth High Street, SW18 1EP | Private Limited Company | 06/02/2015 |
Williams House Energy Limited | Argyll House All Saints Passage, Wandsworth High Street, SW18 1EP | Private Limited Company | 12/12/2014 |
Abs Business Centres Ltd | Argyll House 1a All Saints Passage, Wandsworth, SW18 1EP | Private Limited Company | 13/03/2009 |
Betterme A Touch Of Bliss Limited | Argyll House All Saints Passage, Wandsworth, SW18 1EP | Private Limited Company | 08/12/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017