This address belongs to 41 located in the street of Beechburn Park and the city of Crook. The postcode for this property is DL15 8NA. 41 Beechburn Park is located at about 142m above sea level. This property is situated at an approximate latitude and longitude of 54.708872, -1.746712 respectively.
This property has approximate easting and northing of 416418 and 534902 respectively.
There are 4 more addresses near this address.
Property 41 Beechburn Park, Crook, DL15 8NA has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
19 September 1997 | £60,000 | Detached | Freehold | Crook |
04 January 2002 | £65,500 | Detached | Freehold | Crook |
23 July 2004 | £155,000 | Detached | Freehold | Crook |
This property is located in the district of County Durham (DL15). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 41 Beechburn Park, Crook, DL15 8NA |
---|---|
Premise | 41 |
Street Address | Beechburn Park |
City | Crook |
Street | Beechburn Park |
Ward | Crook |
District | County Durham |
Country | England |
Latitude/Longitude | 54.708872, -1.746712 |
Easting/Northing | 416418, 534902 |
Postcode Unit | DL15 8NA |
Postcode Sector | DL15 8 |
Postcode District | DL15 |
Postcode Area | DL |
Outward Code | DL15 |
Inward Code | 8NA |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017