This address belongs to Aoraki Corporation (uk) Limited located in the street of Arabesque House and the city of Huntington. The postcode for this property is YO32 9GW. Aoraki Corporation (uk) Limited, C/o Garbutt & Elliott, Chartered Accountants, Chartered Accountants, Arabesque House is located at about 15m above sea level. This property is situated at an approximate latitude and longitude of 53.988967, -1.049133 respectively.
This property has approximate easting and northing of 462444 and 455187 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Aoraki Corporation (uk) Limited |
---|---|
Company Number | 03960487 |
Company Category | Private Limited Company |
Company Address | Chartered Accountants Arabesque House, Huntington, United Kingdom, YO32 9GW |
Incorporation Date | 30 March 2000 |
Standard Industrial Classification (SIC) | 62012 - Business and domestic software development |
Company Status | Active |
Last Account Made Up Date | 31 December 2016 |
Next Accounts Due Date | 30 September 2018 |
Accounts Ref Date | 31 December |
Accounts Category | DORMANT |
Last Returns Made Up Date | 30 March 2016 |
Next Returns Due Date | 27 April 2017 |
This property is located in the district of York (YO32). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Aoraki Corporation (uk) Limited, C/o Garbutt & Elliott, Chartered Accountants, Chartered Accountants, Arabesque House, Huntington, YO32 9GW |
---|---|
Premise | Aoraki Corporation (uk) Limited |
Street Address | C/o Garbutt & Elliott, Chartered Accountants, Chartered Accountants, Arabesque House |
City | Huntington |
Street | Arabesque House |
Ward | Huntington & New Earswick |
District | York |
Country | England |
Latitude/Longitude | 53.988967, -1.049133 |
Easting/Northing | 462444, 455187 |
Postcode Unit | YO32 9GW |
Postcode Sector | YO32 9 |
Postcode District | YO32 |
Postcode Area | YO |
Outward Code | YO32 |
Inward Code | 9GW |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Beneficial Forums Limited | Arabesque House Monks Cross Drive, Huntington, YO32 9GW | Private Limited Company | 25/03/2010 |
Blu & Partners Limited | Arabesque House Monks Cross Drive, Huntington, YO32 9GW | Private Limited Company | 06/04/2009 |
Bluebridge Enterprises Limited | Garbutt & Elliott Llp Arabesque House, Monks Cross Drive, Huntington, YO32 9GW | Private Limited Company | 21/07/2010 |
C.a.d Power Clean Ltd | Arabesque House Monks Cross Drive, Huntington, YO32 9GW | Private Limited Company | 24/03/2016 |
Crest House Developments Limited | Arabesque House Monks Cross Drive, Huntington, YO32 9GW | Private Limited Company | 13/06/2013 |
David J Dickson | Arabesque House Monks Cross Drive, Huntington, YO32 9GW | Private Unlimited Company | 18/05/2009 |
Ebor Way Property Consulting Limited | Arabesque House, Monks Cross Drive, YO32 9GW | Private Limited Company | 07/03/2016 |
Ecodot Limited | Arabesque House Monks Cross Drive, Huntington, YO32 9GW | Private Limited Company | 16/07/2014 |
Fine Wine Works Limited | Arabesque House Monks Cross Drive, Huntington, YO32 9GW | Private Limited Company | 17/07/2012 |
Free Range Country Pork Limited | Arabesque House Monks Cross Drive, Huntington, YO32 9GW | Private Limited Company | 11/06/1990 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017