This address belongs to Plenham Limited located in the street of Whitchurch and the city of Aylesbury. The postcode for this property is HP22 4JU. Plenham Limited, The Firs, High Street, Whitchurch is located at about 135m above sea level. This property is situated at an approximate latitude and longitude of 51.877641, -0.834224 respectively.
This property has approximate easting and northing of 480347 and 220539 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Plenham Limited |
---|---|
Company Number | 02281008 |
Company Category | Private Limited Company |
Company Address | The Firs, High Street Whitchurch, Aylesbury, United Kingdom, HP22 4JU |
Incorporation Date | 27 July 1988 |
Standard Industrial Classification (SIC) | 58142 - Publishing of consumer and business journals and periodicals |
Company Status | Active |
Last Account Made Up Date | 31 October 2015 |
Next Accounts Due Date | 31 July 2017 |
Accounts Ref Date | 31 October |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 24 April 2016 |
Next Returns Due Date | 22 May 2017 |
This property is located in the district of Aylesbury Vale (HP22). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Plenham Limited, The Firs, High Street, Whitchurch, Aylesbury, HP22 4JU |
---|---|
Premise | Plenham Limited |
Street Address | The Firs, High Street, Whitchurch |
City | Aylesbury |
Street | Whitchurch |
Ward | Stewkley |
District | Aylesbury Vale |
Country | England |
Latitude/Longitude | 51.877641, -0.834224 |
Easting/Northing | 480347, 220539 |
Postcode Unit | HP22 4JU |
Postcode Sector | HP22 4 |
Postcode District | HP22 |
Postcode Area | HP |
Outward Code | HP22 |
Inward Code | 4JU |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
B Compliance Limited | The Firs, High Street, HP22 4JU | Private Limited Company | 09/08/2013 |
Blueleys Limited | The Firs High Street, Whitchurch, HP22 4JU | Private Limited Company | 27/05/2009 |
Institute Of Automotive Engineer Assessors (the) | The Firs High Street, Whitchurch, HP22 4JU | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 14/03/1939 |
Mega Petroleum Limited | 5 High Street, Whitchurch, HP22 4JU | Private Limited Company | 11/08/2010 |
Paint Application Technologies Limited | The Firs, High Street, HP22 4JU | Private Limited Company | 24/07/2006 |
Plenham Limited | The Firs, High Street, Whitchurch, HP22 4JU | Private Limited Company | 27/07/1988 |
Ryder Property Company Limited | 7 High Street, Whitchurch, HP22 4JU | Private Limited Company | 28/12/1967 |
The Firs (whitchurch) Management Company Limited | The Firs High Street, Whitchurch, HP22 4JU | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 20/12/2002 |
Vass-tech Automotive Limited | 5a High Street, HP22 4JU | Private Limited Company | 28/10/2010 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017