This address belongs to Merlin Biosciences Fund Iii L.p. located in the street of Berkeley Square and the city of London. The postcode for this property is W1J 6BD. Merlin Biosciences Fund Iii L.p., Excalibur Berkeley Square House, Berkeley Square is located at about 32m above sea level. This property is situated at an approximate latitude and longitude of 51.509878, -0.144584 respectively.
This property has approximate easting and northing of 528857 and 180626 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Merlin Biosciences Fund Iii L.p. |
---|---|
Company Number | LP008237 |
Company Category | Limited Partnership |
Number Of Limited Partners | 8 |
Number Of General Partners | 1 |
Company Address | Excalibur Berkeley Square House Berkeley Square, London, United Kingdom, W1J 6BD |
Incorporation Date | 24 July 2002 |
Standard Industrial Classification (SIC) | None Supplied |
Company Status | Active |
Last Account Made Up Date | |
Next Accounts Due Date | |
Accounts Ref Date | |
Accounts Category | NO ACCOUNTS FILED |
Last Returns Made Up Date | |
Next Returns Due Date |
This property is located in the district of Westminster (W1J). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Merlin Biosciences Fund Iii L.p., Excalibur Berkeley Square House, Berkeley Square, London, W1J 6BD |
---|---|
Premise | Merlin Biosciences Fund Iii L.p. |
Street Address | Excalibur Berkeley Square House, Berkeley Square |
City | London |
Street | Berkeley Square |
Ward | West End |
District | Westminster |
Country | England |
Latitude/Longitude | 51.509878, -0.144584 |
Easting/Northing | 528857, 180626 |
Postcode Unit | W1J 6BD |
Postcode Sector | W1J 6 |
Postcode District | W1J |
Postcode Area | W |
Outward Code | W1J |
Inward Code | 6BD |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Berkeley Venture Partners Limited | Berkeley Square House, Berkeley Square, W1J 6BD | Private Limited Company | 25/02/2013 |
Better Business (uk) Limited | Berkley Sqaure House, Berkley Square, W1J 6BD | Private Limited Company | 28/07/2014 |
Better Business Partners Ltd | Berkley Sqaure House, Berkley Square, W1J 6BD | Private Limited Company | 28/07/2014 |
Bhavik J Shah Family Office (uk) Ltd | Berkeley Square House Berkeley Square, Mayfair, W1J 6BD | Private Limited Company | 22/10/2013 |
Bond Global Partners Limited | 2nd Floor Berkeley Square House, Berkeley Square, W1J 6BD | Private Limited Company | 23/12/2016 |
Bond Of London Limited | 2nd Floor, Berkeley Square House Berkeley Square, W1J 6BD | Private Limited Company | 21/09/2011 |
Bond Renewable Energy Limited | 2nd Floor Berkeley Square House, Berkeley Square, W1J 6BD | Private Limited Company | 17/01/2017 |
Brc Consultancy Limited | 2nd Floor Berkeley Square House, Berkeley Square, W1J 6BD | Private Limited Company | 23/01/1992 |
Bridge To Buy-out Advisors Limited | Berkeley Square House, Berkeley Square, W1J 6BD | Private Limited Company | 04/08/2009 |
Brindlar Ltd | Berkeley Square House, Berkeley Square, W1J 6BD | Private Limited Company | 02/03/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017