This address belongs to Purple Delight Ltd. located in the street of Market House and the city of Harlow. The postcode for this property is CM20 1BL. Purple Delight Ltd., Suite 2, 2nd Floor, Market House is located at about 72m above sea level. This property is situated at an approximate latitude and longitude of 51.771436, 0.093193 respectively.
This property has approximate easting and northing of 544523 and 210157 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Purple Delight Ltd. |
---|---|
Company Number | 10350849 |
Company Category | Private Limited Company |
Company Address | Suite 2, 2nd Floor Market House, Harlow, United Kingdom, CM20 1BL |
Incorporation Date | 30 August 2016 |
Standard Industrial Classification (SIC) | 47710 - Retail sale of clothing in specialised stores |
Company Status | Active |
Last Account Made Up Date | |
Next Accounts Due Date | 30 May 2018 |
Accounts Ref Date | 31 August |
Accounts Category | NO ACCOUNTS FILED |
Last Returns Made Up Date | |
Next Returns Due Date | 27 September 2017 |
This property is located in the district of Harlow (CM20). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Purple Delight Ltd., Suite 2, 2nd Floor, Market House, Harlow, CM20 1BL |
---|---|
Premise | Purple Delight Ltd. |
Street Address | Suite 2, 2nd Floor, Market House |
City | Harlow |
Street | Market House |
Ward | Toddbrook |
District | Harlow |
Country | England |
Latitude/Longitude | 51.771436, 0.093193 |
Easting/Northing | 544523, 210157 |
Postcode Unit | CM20 1BL |
Postcode Sector | CM20 1 |
Postcode District | CM20 |
Postcode Area | CM |
Outward Code | CM20 |
Inward Code | 1BL |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Fieldgate Services Ltd | Suite 2 2nd Floor, Market House, CM20 1BL | Private Limited Company | 03/10/2015 |
First Time Consulting Limited | Market House Suite 2, 2nd Floor, 2nd Floor, CM20 1BL | Private Limited Company | 02/04/2012 |
Flora Services Limited | Suite 2, 2nd Floor, Market House, CM20 1BL | Private Limited Company | 14/12/2015 |
Fomwauk | Suite 2 2nd, Market House, CM20 1BL | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 17/09/2015 |
Foreps Ltd | Suite 2, 2nd Floor, Market House, CM20 1BL | Private Limited Company | 03/06/2014 |
Fwali Limited | Market House Suite 2, 2nd Floor, Market House, Stone Cross, CM20 1BL | Private Limited Company | 28/06/2011 |
G M A Capital Advisers Ltd | Suite 2 2nd Floor, Market House, CM20 1BL | Private Limited Company | 28/01/2014 |
Gabsons Educational Services Uk Ltd | Suite 2 2nd Floor, Market House, CM20 1BL | Private Limited Company | 16/07/2014 |
Glencrown Systems Limited | Suite 2, 2nd Floor Market House, CM20 1BL | Private Limited Company | 02/07/2007 |
Glenson Consultants Ltd | Suite 2, 2nd Floor, Market House, CM20 1BL | Private Limited Company | 12/07/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017