This address belongs to Devonport Capital Limited located in the street of Sutton Harbour and the city of Plymouth. The postcode for this property is PL4 0HP. Devonport Capital Limited, 4th Floor, Salt Quay House North East Quay, Sutton Harbour is located at about 2m above sea level. This property is situated at an approximate latitude and longitude of 50.370218, -4.131362 respectively.
This property has approximate easting and northing of 248526 and 54429 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Devonport Capital Limited |
---|---|
Company Number | 09741181 |
Company Category | Private Limited Company |
Company Address | 4th Floor, Salt Quay House North East Quay Sutton Harbour, Plymouth, United Kingdom, PL4 0HP |
Incorporation Date | 20 August 2015 |
Standard Industrial Classification (SIC) | 64921 - Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors |
Company Status | Active |
Last Account Made Up Date | |
Next Accounts Due Date | 20 May 2017 |
Accounts Ref Date | 31 January |
Accounts Category | NO ACCOUNTS FILED |
Last Returns Made Up Date | |
Next Returns Due Date | 17 September 2016 |
This property is located in the district of Plymouth (PL4). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Devonport Capital Limited, 4th Floor, Salt Quay House North East Quay, Sutton Harbour, Plymouth, PL4 0HP |
---|---|
Premise | Devonport Capital Limited |
Street Address | 4th Floor, Salt Quay House North East Quay, Sutton Harbour |
City | Plymouth |
Street | Sutton Harbour |
Ward | St Peter and the Waterfront |
District | Plymouth |
Country | England |
Latitude/Longitude | 50.370218, -4.131362 |
Easting/Northing | 248526, 54429 |
Postcode Unit | PL4 0HP |
Postcode Sector | PL4 0 |
Postcode District | PL4 |
Postcode Area | PL |
Outward Code | PL4 |
Inward Code | 0HP |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Stcw Training Uk Limited | 4th Floor, Salt Quay House North East Quay, Sutton Harbour, PL4 0HP | Private Limited Company | 01/09/2006 |
Tridev Media Ltd | 4th Floor Salt Quay House 6 North East Quay, Sutton Harbour, PL4 0HP | Private Limited Company | 21/06/2013 |
Unesco Lemuria Limited | Regus, 4th Floor, Salt Quay House North East Quay, Sutton Harbour, PL4 0HP | Private Limited Company | 12/01/2015 |
Willand Group Ltd | 4th Floor Salt Quay House, Sutton Harbour, PL4 0HP | Private Limited Company | 22/02/2016 |
Aceric Limited | 4th Floor, Salt Quay House 6 North East Quay, Sutton Harbour, PL4 0HP | Private Limited Company | 03/03/2015 |
Capp Lettings & Property Mgt Ltd | 4th Floor, Salt Quay House 6 North East Quay, Sutton Harbour, PL4 0HP | Private Limited Company | 21/07/2014 |
Devonport Capital Limited | 4th Floor, Salt Quay House North East Quay, Sutton Harbour, PL4 0HP | Private Limited Company | 20/08/2015 |
First Class Enterprise Group Ltd | Salt Quay House, Sutton Harbour, PL4 0HP | Private Limited Company | 22/09/2015 |
First Class Supply Ltd | Salt Quay House, Sutton Harbour, PL4 0HP | Private Limited Company | 10/06/2016 |
First Class Support Ltd | Salt Quay House, Sutton Harbour, PL4 0HP | Private Limited Company | 10/06/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017