This address belongs to 11 located in the street of East Street and the city of Southport. The postcode for this property is PR9 0RD. 11 East Street is located at about 9m above sea level. This property is situated at an approximate latitude and longitude of 53.647942, -2.990638 respectively.
This property has approximate easting and northing of 334614 and 417282 respectively.
There are 4 more addresses near this address.
Property 11 East Street, Southport, PR9 0RD has a public record of 4 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
08 July 2004 | £79,000 | Semi Detached | Freehold | Southport |
09 March 2005 | £95,000 | Semi Detached | Freehold | Southport |
30 November 2006 | £152,000 | Semi Detached | Freehold | Southport |
27 November 2009 | £128,000 | Semi Detached | Freehold | Southport |
This property is located in the district of Sefton (PR9). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 11 East Street, Southport, PR9 0RD |
---|---|
Premise | 11 |
Street Address | East Street |
City | Southport |
Street | East Street |
Ward | Duke's |
District | Sefton |
Country | England |
Latitude/Longitude | 53.647942, -2.990638 |
Easting/Northing | 334614, 417282 |
Postcode Unit | PR9 0RD |
Postcode Sector | PR9 0 |
Postcode District | PR9 |
Postcode Area | PR |
Outward Code | PR9 |
Inward Code | 0RD |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017