This address belongs to Teddington Holding Company Limited located in the street of Dafen Park and the city of Llanelli. The postcode for this property is SA14 8QW. Teddington Holding Company Limited, Unit 1 Heol Cropin, Dafen Park is located at about 23m above sea level. This property is situated at an approximate latitude and longitude of 51.695732, -4.125374 respectively.
This property has approximate easting and northing of 253205 and 201803 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Teddington Holding Company Limited |
---|---|
Company Number | 09111033 |
Company Category | Private Limited Company |
Company Address | Unit 1 Heol Cropin Dafen Park, Llanelli, United Kingdom, SA14 8QW |
Incorporation Date | 01 July 2014 |
Standard Industrial Classification (SIC) | 64209 - Activities of other holding companies n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 August 2015 |
Next Accounts Due Date | 31 May 2017 |
Accounts Ref Date | 31 August |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 01 July 2015 |
Next Returns Due Date | 29 July 2016 |
This property is located in the district of Carmarthenshire (SA14). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Teddington Holding Company Limited, Unit 1 Heol Cropin, Dafen Park, Llanelli, SA14 8QW |
---|---|
Premise | Teddington Holding Company Limited |
Street Address | Unit 1 Heol Cropin, Dafen Park |
City | Llanelli |
Street | Dafen Park |
Ward | Dafen |
District | Carmarthenshire |
Country | Wales |
Latitude/Longitude | 51.695732, -4.125374 |
Easting/Northing | 253205, 201803 |
Postcode Unit | SA14 8QW |
Postcode Sector | SA14 8 |
Postcode District | SA14 |
Postcode Area | SA |
Outward Code | SA14 |
Inward Code | 8QW |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Teddington Group International Limited | Unit 1 Heol Cropin, Dafen Park, SA14 8QW | Private Limited Company | 25/09/2003 |
Teddington Holding Company Limited | Unit 1 Heol Cropin, Dafen Park, SA14 8QW | Private Limited Company | 01/07/2014 |
Teddington Hydroflex Limited | Unit 1 Heol Cropin, Dafen Park, SA14 8QW | Private Limited Company | 24/09/2003 |
Alpha Bellows Limited | Unit 1 Heol Cropin, Dafen Park, SA14 8QW | Private Limited Company | 25/09/2003 |
Brockington Bellows Limited | Unit 1 Heol Cropin, Dafen Park, SA14 8QW | Private Limited Company | 25/09/2003 |
Brockington Engineered Solutions Limited | Unit 1 Heol Cropin, Dafen Park, SA14 8QW | Private Limited Company | 25/09/2003 |
Brockington Group International Limited | Unit 1 Heol Cropin, Dafen Park, SA14 8QW | Private Limited Company | 25/09/2003 |
Commercial Marquee Hire Ltd | Unit 9 Heol Cropin, Dafen Industrial Estate, Dafen, SA14 8QW | Private Limited Company | 19/03/2009 |
Ebs Automation Ltd | Unit 7 Heol Cropin, Dafen Industrial Estate, SA14 8QW | Private Limited Company | 31/01/1997 |
Genflex Limited | Unit 1 Heol Cropin, Dafen Park, SA14 8QW | Private Limited Company | 24/09/2003 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017