This address belongs to Alive Limited located in the street of Llandysul and the city of Dyfed. The postcode for this property is SA44 5BD. Alive Limited, Alltcafan Mills, Pentre Cwrt, Llandysul is located at about 67m above sea level. This property is situated at an approximate latitude and longitude of 52.025144, -4.354515 respectively.
This property has approximate easting and northing of 238555 and 238920 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Alive Limited |
---|---|
Company Number | 04885716 |
Company Category | Private Limited Company |
Company Address | Alltcafan Mills, Pentre-cwrt Llandysul, Dyfed, United Kingdom, SA44 5BD |
Incorporation Date | 03 September 2003 |
Standard Industrial Classification (SIC) | 74909 - Other professional, scientific and technical activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 30 September 2015 |
Next Accounts Due Date | 30 June 2017 |
Accounts Ref Date | 30 September |
Accounts Category | DORMANT |
Last Returns Made Up Date | 03 September 2015 |
Next Returns Due Date | 01 October 2016 |
This property is located in the district of Carmarthenshire (SA44). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Alive Limited, Alltcafan Mills, Pentre Cwrt, Llandysul, Dyfed, SA44 5BD |
---|---|
Premise | Alive Limited |
Street Address | Alltcafan Mills, Pentre Cwrt, Llandysul |
City | Dyfed |
Street | Llandysul |
Ward | Llangeler |
District | Carmarthenshire |
Country | Wales |
Latitude/Longitude | 52.025144, -4.354515 |
Easting/Northing | 238555, 238920 |
Postcode Unit | SA44 5BD |
Postcode Sector | SA44 5 |
Postcode District | SA44 |
Postcode Area | SA |
Outward Code | SA44 |
Inward Code | 5BD |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Seren Renewables Spv1 Ltd | Alltcafan Mills, Pentre-cwrt, SA44 5BD | Private Limited Company | 12/06/2012 |
Seren Renewables Spv2 Ltd | Alltcafan Mills, Pentre-cwrt, SA44 5BD | Private Limited Company | 03/10/2011 |
Alive Limited | Alltcafan Mills, Pentre-cwrt, Llandysul, SA44 5BD | Private Limited Company | 03/09/2003 |
Bailey's Oxford Ltd | Bronhaul, Pentre-cwrt, SA44 5BD | Private Limited Company | 18/05/2016 |
Dragon Wind Ltd | Alltcafan Mills, Pentre-cwrt, SA44 5BD | Private Limited Company | 07/03/2011 |
E.w. Energy Limited | Alltcafan Mills, Pentre-cwrt, SA44 5BD | Private Limited Company | 13/12/2011 |
Organique Limited | Alltcafan Mills, Pentre-cwrt, Llandysul, SA44 5BD | Private Limited Company | 06/12/1999 |
Pwllglas Energy Limited | Alltcafan Mills, Pentre-cwrt, SA44 5BD | Private Limited Company | 09/08/2011 |
Seren Energy Ltd | Alltcafan Mills, Pentre-cwrt, SA44 5BD | Private Limited Company | 02/06/2003 |
Seren Energy Spv1 Limited | Alltcafan Mills, Pentre-cwrt, SA44 5BD | Private Limited Company | 24/09/2012 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017