This address belongs to J.bray(civil Engineering)limited located in the street of Dane Street and the city of Bishop's Stortford. The postcode for this property is CM23 3BT. J.bray(civil Engineering)limited, Causeway House, 1 Dane Street is located at about 60m above sea level. This property is situated at an approximate latitude and longitude of 51.869068, 0.163657 respectively.
This property has approximate easting and northing of 549062 and 221156 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | J.bray(civil Engineering)limited |
---|---|
Company Number | 00729770 |
Company Category | Private Limited Company |
Company Address | Causeway House 1 Dane Street, Bishop's Stortford, United Kingdom, CM23 3BT |
Incorporation Date | 13 July 1962 |
Standard Industrial Classification (SIC) | 41100 - Development of building projects |
Company Status | Active |
Last Account Made Up Date | 31 July 2016 |
Next Accounts Due Date | 30 April 2018 |
Accounts Ref Date | 31 July |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 07 September 2015 |
Next Returns Due Date | 05 October 2016 |
This property is located in the district of East Hertfordshire (CM23). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | J.bray(civil Engineering)limited, Causeway House, 1 Dane Street, Bishop's Stortford, CM23 3BT |
---|---|
Premise | J.bray(civil Engineering)limited |
Street Address | Causeway House, 1 Dane Street |
City | Bishop's Stortford |
Street | Dane Street |
Ward | Bishop's Stortford Meads |
District | East Hertfordshire |
Country | England |
Latitude/Longitude | 51.869068, 0.163657 |
Easting/Northing | 549062, 221156 |
Postcode Unit | CM23 3BT |
Postcode Sector | CM23 3 |
Postcode District | CM23 |
Postcode Area | CM |
Outward Code | CM23 |
Inward Code | 3BT |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Berden Ltd | Rae House, Dane Street, CM23 3BT | Private Limited Company | 10/10/2011 |
Brew House Yard Investment Limited | Causeway House, 1 Dane Street, CM23 3BT | Private Limited Company | 20/03/2014 |
C.v. Publications Limited | Rae House, Dane Street, CM23 3BT | Private Limited Company | 10/09/1992 |
Capintro Partners Limited | Rae House, Dane Street, CM23 3BT | Private Limited Company | 17/04/2007 |
Caring Direct Ltd | Rae House, Dane Street, CM23 3BT | Private Limited Company | 21/07/2009 |
Caroline Last Limited | Rae House, Dane Street, CM23 3BT | Private Limited Company | 09/04/2014 |
Castle Wealth Limited | Rae House, Dane Street, CM23 3BT | Private Limited Company | 21/06/2011 |
Chorus Partners Consultancy Ltd. | Rae House, Dane Street, CM23 3BT | Private Limited Company | 06/08/2012 |
Chorus Partners Ltd | Rae House, Dane Street, CM23 3BT | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 02/12/2010 |
Cirrus Apps Ltd | Rae House, Dane Street, CM23 3BT | Private Limited Company | 24/10/2014 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017