This address belongs to Polydon Industries Limited located in the street of Radiance Road and the city of Doncaster. The postcode for this property is DN1 2TE. Polydon Industries Limited, Polydon Park, Radiance Road is located at about 15m above sea level. This property is situated at an approximate latitude and longitude of 53.533651, -1.124434 respectively.
This property has approximate easting and northing of 458131 and 404467 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Polydon Industries Limited |
---|---|
Company Number | 01944818 |
Company Category | Private Limited Company |
Company Address | Polydon Park Radiance Road, Doncaster, United Kingdom, DN1 2TE |
Incorporation Date | 05 September 1985 |
Standard Industrial Classification (SIC) |
24330 - Cold forming or folding
42990 - Construction of other civil engineering projects n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 October 2015 |
Next Accounts Due Date | 31 July 2017 |
Accounts Ref Date | 31 October |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 25 May 2016 |
Next Returns Due Date | 22 June 2017 |
This property is located in the district of Doncaster (DN1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Polydon Industries Limited, Polydon Park, Radiance Road, Doncaster, DN1 2TE |
---|---|
Premise | Polydon Industries Limited |
Street Address | Polydon Park, Radiance Road |
City | Doncaster |
Street | Radiance Road |
Ward | Town |
District | Doncaster |
Country | England |
Latitude/Longitude | 53.533651, -1.124434 |
Easting/Northing | 458131, 404467 |
Postcode Unit | DN1 2TE |
Postcode Sector | DN1 2 |
Postcode District | DN1 |
Postcode Area | DN |
Outward Code | DN1 |
Inward Code | 2TE |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Kcb Traffic Management Ltd | 18 Radiance Road, DN1 2TE | Private Limited Company | 31/08/2016 |
Polydon Industrial Holdings Limited | C/o Polydon Industries Polydon Park, Radiance Road, DN1 2TE | Private Limited Company | 12/08/2013 |
Polydon Industries Limited | Polydon Park, Radiance Road, DN1 2TE | Private Limited Company | 05/09/1985 |
Asd Engines Ltd | Radiance House Polydon Park, Radiance Road, DN1 2TE | Private Limited Company | 15/12/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017