Postcode SA44 6JB is an active postcode in Wales. It serves an area around the location having latitude and longitude of 52.163505, -4.335333 respectively. It is having an altitude of about 230m above sea level. It comes under the district of Ceredigion and ward of Llanarth. The constituency for this postcode is Ceredigion. The local authority for this postcode is . It was introduced in 01 January, 1980.
Find below 1 addresses and 0 businesses in postcode SA44 6JB.
Postcode SA44 6JB has a population of about 5 spread across 3 households. As per Office for National Statistics, this postcode is categorized as a Rural Hamlet And Isolated Dwellings In A Sparse Setting area.
The grid reference for this postcode is SN403542. The lower layer super output area for SA44 6JB is Ceredigion 007A(W01000529).
Postcode | SA44 6JB |
---|---|
Is Active? | Yes |
Latitude | 52.163505 |
Longitude | -4.335333 |
Easting | 240366 |
Northing | 254264 |
Altitude | 230 |
Rural or Urban Area? | Rural hamlet and isolated dwellings in a sparse setting |
Introduced | 01 January, 1980 |
District | Ceredigion |
---|---|
District Code | W06000008 |
Ward | Llanarth |
Ward Code | W05000374 |
Constituency | Ceredigion |
Country | Wales |
County | |
County Code | W99999999 |
Country | Wales |
Outward Code | Inward Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
Postcode | Total Postcodes | Active Postcodes | Population | Households | |
---|---|---|---|---|---|
Postcode Unit | SA44 6JB | 1 | 1 | 5 | 3 |
Postcode Sector | SA44 6 | 207 | 197 | 2657 | 1163 |
Postcode District | SA44 | 777 | 662 | 11421 | 4942 |
Postcode Area | SA | 28953 | 23114 | 730075 | 315791 |
Name | Type | Address | Approx Distance |
---|---|---|---|
Ysgol Bro Sion Cwilt | Welsh Establishment | Synod Inn, Ceredigion, SA44 6JZ | 0.71 miles |
Gwenlli C.P. School | Welsh Establishment | Synod Inn, Ceredigion, SA44 6JH | 0.83 miles |
Ysgol Gynradd Caerwedros | Welsh Establishment | Caerwedros, Ceredigion, SA44 6BN | 1.87 miles |
Ysgol Llanllwchaearn | Welsh Establishment | Cross Inn, Ceredigion, SA44 6NG | 2.10 miles |
Ysgol Gynradd Llanarth | Welsh Establishment | Llannarth, Ceredigion, SA47 0NP | 2.23 miles |
Ysgol Talgarreg | Welsh Establishment | Talgarreg, Ceredigion, SA44 4ER | 2.44 miles |
Name | Address | Bus Stop Type | Approx Distance |
---|---|---|---|
Synod Inn () | A487, Synod | On Street - Marked (pole, shelter etc) | 0.07 miles |
Synod Inn () | A487, Synod | On Street - Marked (pole, shelter etc) | 0.07 miles |
Synod Inn () | A486, Synod | On Street - Marked (pole, shelter etc) | 0.08 miles |
Synod Inn () | A486, Synod | On Street - Custom (unmarked, or only marked on road) | 0.10 miles |
Heol-y-Bryn () | A486, Synod | On Street - Custom (unmarked, or only marked on road) | 0.18 miles |
Heol-y-Bryn () | A486, Synod | On Street - Marked (pole, shelter etc) | 0.18 miles |
Postcode | Distance |
---|
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017